
Record: 3w-1l-0t 6pts
Last:
4-2
Loss
at USA Men's Under-19
BOX SCORE
Tomah Floorball ClubRecord: 3w-1l-0t 6ptsLast: 4-2 Loss at USA Men's Under-19 BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Alden C Dylan Alden C | 32 | - | 5 | 8 | 1 | 9 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| N Murphy Nick Murphy | 29 | - | 5 | 6 | 1 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Marshall Justin Marshall | 9 | - | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Douglas William Douglas | 11 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hausman Jenna Hausman | 27 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Dahlstrom Sam Dahlstrom | 21 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Hausman C Nathaniel Hausman C | 60 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Marshall Amelia Marshall | 99 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Hausman Charles Hausman | 4 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Hausman Tyler Hausman | 23 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Renfro Cody Renfro | 96 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 19 | 9 | 28 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Renfro Cody Renfro | - | 4 | 2 | 2 | 0 | 0 | 0 | 119 | 13 | 0.00 | 1.94 | 76 | 63 | .829 | 0 | 0 | 0 | |
| N Hausman C Nathaniel Hausman C | - | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 2 | 0.00 | 0.16 | 11 | 9 | .818 | 0 | 0 | 0 | |
| T Hausman Tyler Hausman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 2 | 0 | 0 | 0 | 149 | 15 | 0.00 | 2.10 | 87 | 72 | .828 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
