
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| USA Men's Under-19 | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Tomah Floorball Club | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| St. Paul Groveland Growlers | 0 | 0 | 0.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
| NTFA | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | 0 | |
| Music City Floorball Club | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Colorado | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Chicago Dogs | 1 | 2 | 50.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
| Chicago Mad Dogs | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Birmingham Vulcans | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| NTFA | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | |
| Chicago Mad Dogs | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| St. Paul Groveland Growlers | 0 | 0 | 0.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
| Birmingham Vulcans | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| USA Men's Under-19 | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Tomah Floorball Club | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Colorado | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Music City Floorball Club | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Chicago Dogs | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Dogs | 1 | 2 | 50.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Chicago Mad Dogs | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| USA Men's Under-19 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Birmingham Vulcans | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| NTFA | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Tomah Floorball Club | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| St. Paul Groveland Growlers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Colorado | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Music City Floorball Club | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
