Chicago Open
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 D Alden Dylan Alden 32 - TomahTFC 4 8 1 9 2.3 E 0 0 0 0 1 0
2 B Lam Brian Lam 99 F St. PaulSTP 4 7 2 9 2.3 E 0 0 0 0 1 2
3 R Sutera Rob Sutera 77 F St. PaulSTP 4 5 2 7 1.8 E 0 0 0 0 1 0
4 A Zinkina Alena Zinkina 55 For Mad DogsCMD 4 5 2 7 1.8 E 0 0 0 0 2 0
5 N Murphy Nick Murphy 29 - TomahTFC 4 5 1 6 1.5 E 0 0 0 0 0 0
6 J Beissel Jordan Beissel 1 F St. PaulSTP 4 3 3 6 1.5 E 0 0 0 0 0 0
7 M Winiarski Michal Winiarski 65 For ChicagoCHI 3 5 0 5 1.7 E 0 0 0 0 1 2
8 N Tidy Nick Tidy 12 - BirminghamBHAM 4 4 0 4 1.0 E 0 0 0 0 0 0
9 I Angerstig Isak Angerstig 10 - NTFANTFA 3 3 1 4 1.3 E 0 0 0 0 0 0
10 S Romanowski Sebastian Romanowski 13 - ChicagoCHI 3 3 1 4 1.3 E 1 0 0 0 0 0
11 M Yonai Matthew Yonai 5 - NTFANTFA 3 3 1 4 1.3 E 0 0 0 0 0 2
12 T Hartnett TJ Hartnett 14 - Mad DogsCMD 4 3 1 4 1.0 E 0 0 0 0 0 0
13 J Marshall Justin Marshall 9 - TomahTFC 4 2 2 4 1.0 E 0 0 0 0 0 0
14 K LUNDSTROM KARL LUNDSTROM 2 FOR BirminghamBHAM 4 1 3 4 1.0 E 0 0 0 0 1 0
15 F Baldwin Fred Baldwin 98 For ChicagoCHI 3 2 1 3 1.0 E 0 1 0 0 1 0
16 L VanPatten Landon VanPatten 3 - NTFANTFA 3 2 1 3 1.0 E 1 0 0 0 0 0
17 F Horacek Filip Horacek 13 For Mad DogsCMD 4 2 1 3 0.8 E 0 0 0 0 1 0
18 K Kuczmarski Kyle Kuczmarski 19 - BirminghamBHAM 4 2 1 3 0.8 E 0 0 0 0 0 0
19 N Gray Nick Gray 15 For ChicagoCHI 3 1 2 3 1.0 E 0 0 0 0 0 0
20 J Yonai Jonathan Yonai 11 - NTFANTFA 3 1 2 3 1.0 E 0 0 0 0 0 2
21 J Zajac Jakub Zajac 9 For ChicagoCHI 3 1 2 3 1.0 E 0 0 0 0 0 0
22 R Hirsch Rob Hirsch 21 For Mad DogsCMD 4 1 2 3 0.8 E 0 0 0 0 0 0
23 J Muhammed Jazli Muhammed 32 - ChicagoCHI 3 0 3 3 1.0 E 0 0 0 0 0 2
24 K Addington Keene Addington 37 - USA MU19MU19 3 2 0 2 0.7 E 0 0 0 0 0 2
25 D Torretta Dan Torretta 6 - NTFANTFA 3 2 0 2 0.7 E 0 0 0 0 1 0
26 R SCHUCK RYAN SCHUCK 67 - BirminghamBHAM 4 2 0 2 0.5 E 0 0 0 0 0 0
27 T Lemanski Tomek Lemanski 17 Def ChicagoCHI 3 1 1 2 0.7 E 0 0 0 0 0 0
28 L Williamsson Luke Williamsson 12 - USA MU19MU19 3 1 1 2 0.7 E 0 0 0 0 0 0
29 W Douglas William Douglas 11 - TomahTFC 4 1 1 2 0.5 E 0 0 0 0 0 0
30 J Hausman Jenna Hausman 27 - TomahTFC 4 1 1 2 0.5 E 0 0 0 0 0 0
31 I DaCosta Isaac DaCosta 42 F NashvilleMCFC 4 0 2 2 0.5 E 0 0 0 0 0 0
32 L Kee Lauren Kee 10 - Mad DogsCMD 4 0 2 2 0.5 E 0 0 0 0 0 0
33 J Knauss John Knauss 17 D St. PaulSTP 4 0 2 2 0.5 E 0 0 0 0 0 2
34 D Shaw Devin Shaw 13 F St. PaulSTP 4 0 2 2 0.5 E 0 0 0 0 0 0
35 T Marsolais Tom Marsolais 11 F St. PaulSTP 2 1 0 1 0.5 E 0 0 0 0 0 0
36 D Kimball Douglas Kimball 86 D ColoradoCOL 3 1 0 1 0.3 E 0 0 0 0 0 0
37 J Tventen Janis Tventen 18 F USA MU19MU19 3 1 0 1 0.3 E 0 0 0 0 0 0
38 J Walker Jonah Walker 55 F ColoradoCOL 3 1 0 1 0.3 E 0 0 0 0 0 0
39 D Walter David Walter 27 - ColoradoCOL 3 1 0 1 0.3 E 0 0 0 0 0 0
40 J DaCosta Jon DaCosta 23 D NashvilleMCFC 4 1 0 1 0.3 E 0 0 0 0 0 0
41 P Denton Presley Denton - - NashvilleMCFC 4 1 0 1 0.3 E 0 0 0 0 0 0
42 A Hartnett Austin Hartnett 16 - Mad DogsCMD 4 1 0 1 0.3 E 0 0 0 0 0 0
43 R NANCE RYAN NANCE 4 - BirminghamBHAM 4 1 0 1 0.3 E 0 0 0 0 0 0
44 S Pettersson Stefan Pettersson 12 D St. PaulSTP 4 1 0 1 0.3 1 0 0 0 0 0 0
45 A Zivkovic Aleksandar Zivkovic 4 - Mad DogsCMD 4 1 0 1 0.3 E 0 0 0 0 0 0
46 S Abdul Jalil Shukri Abdul Jalil 65 F ColoradoCOL 3 0 1 1 0.3 E 0 0 0 0 0 0
47 E Angerstig Ester Angerstig 8 - NTFANTFA 3 0 1 1 0.3 E 0 0 0 0 0 0
48 J Bagley Jack Bagley 31 F/D ColoradoCOL 3 0 1 1 0.3 E 0 0 0 0 0 0
49 A Basir Almir Basir 24 - USA MU19MU19 3 0 1 1 0.3 E 0 0 0 0 0 0
50 R Hedlind Richard Hedlind 11 F/D ColoradoCOL 3 0 1 1 0.3 E 0 0 0 0 0 0

Page Generated on October 15, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations