We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
OUR MISSION
The ultimate goal of our federation is to put sticks in the hands of youth players. They are the engine of growth and the future of our sport — the ones who will go on to play on national teams, start clubs, and bring their friends into the game. To serve them well, we must be safe, inclusive, and affordable in everything we do.

To that end, the purpose of this administration is to professionalize the federation, hold ourselves accountable, and create the most fertile growth medium possible for floorball in the United States. We will answer the fundamental questions every newcomer asks: How do I start? Where do I play? Who else plays? How do I coach? How do I officiate? We will build the frameworks that develop players, referees, coaches, and clubs. And we will engage the international community as a responsible, contributing member of the IFF.
FACEBOOK
Chicago Open
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
D Alden Dylan Alden 32 - TomahTFC 4 8 1 9 2.3 E 0 0 0 0 1 0
B Lam Brian Lam 99 F St. PaulSTP 4 7 2 9 2.3 E 0 0 0 0 1 2
R Sutera Rob Sutera 77 F St. PaulSTP 4 5 2 7 1.8 E 0 0 0 0 1 0
A Zinkina Alena Zinkina 55 For Mad DogsCMD 4 5 2 7 1.8 E 0 0 0 0 2 0
N Murphy Nick Murphy 29 - TomahTFC 4 5 1 6 1.5 E 0 0 0 0 0 0
J Beissel Jordan Beissel 1 F St. PaulSTP 4 3 3 6 1.5 E 0 0 0 0 0 0
M Winiarski Michal Winiarski 65 For ChicagoCHI 3 5 0 5 1.7 E 0 0 0 0 1 2
N Tidy Nick Tidy 12 - BirminghamBHAM 4 4 0 4 1.0 E 0 0 0 0 0 0
I Angerstig Isak Angerstig 10 - NTFANTFA 3 3 1 4 1.3 E 0 0 0 0 0 0
S Romanowski Sebastian Romanowski 13 - ChicagoCHI 3 3 1 4 1.3 E 1 0 0 0 0 0
M Yonai Matthew Yonai 5 - NTFANTFA 3 3 1 4 1.3 E 0 0 0 0 0 2
T Hartnett TJ Hartnett 14 - Mad DogsCMD 4 3 1 4 1.0 E 0 0 0 0 0 0
J Marshall Justin Marshall 9 - TomahTFC 4 2 2 4 1.0 E 0 0 0 0 0 0
K LUNDSTROM KARL LUNDSTROM 2 FOR BirminghamBHAM 4 1 3 4 1.0 E 0 0 0 0 1 0
F Baldwin Fred Baldwin 98 For ChicagoCHI 3 2 1 3 1.0 E 0 1 0 0 1 0
L VanPatten Landon VanPatten 3 - NTFANTFA 3 2 1 3 1.0 E 1 0 0 0 0 0
F Horacek Filip Horacek 13 For Mad DogsCMD 4 2 1 3 0.8 E 0 0 0 0 1 0
K Kuczmarski Kyle Kuczmarski 19 - BirminghamBHAM 4 2 1 3 0.8 E 0 0 0 0 0 0
N Gray Nick Gray 15 For ChicagoCHI 3 1 2 3 1.0 E 0 0 0 0 0 0
J Yonai Jonathan Yonai 11 - NTFANTFA 3 1 2 3 1.0 E 0 0 0 0 0 2
J Zajac Jakub Zajac 9 For ChicagoCHI 3 1 2 3 1.0 E 0 0 0 0 0 0
R Hirsch Rob Hirsch 21 For Mad DogsCMD 4 1 2 3 0.8 E 0 0 0 0 0 0
J Muhammed Jazli Muhammed 32 - ChicagoCHI 3 0 3 3 1.0 E 0 0 0 0 0 2
K Addington Keene Addington 37 - USA MU19MU19 3 2 0 2 0.7 E 0 0 0 0 0 2
D Torretta Dan Torretta 6 - NTFANTFA 3 2 0 2 0.7 E 0 0 0 0 1 0
R SCHUCK RYAN SCHUCK 67 - BirminghamBHAM 4 2 0 2 0.5 E 0 0 0 0 0 0
T Lemanski Tomek Lemanski 17 Def ChicagoCHI 3 1 1 2 0.7 E 0 0 0 0 0 0
L Williamsson Luke Williamsson 12 - USA MU19MU19 3 1 1 2 0.7 E 0 0 0 0 0 0
W Douglas William Douglas 11 - TomahTFC 4 1 1 2 0.5 E 0 0 0 0 0 0
J Hausman Jenna Hausman 27 - TomahTFC 4 1 1 2 0.5 E 0 0 0 0 0 0
I DaCosta Isaac DaCosta 42 F NashvilleMCFC 4 0 2 2 0.5 E 0 0 0 0 0 0
L Kee Lauren Kee 10 - Mad DogsCMD 4 0 2 2 0.5 E 0 0 0 0 0 0
J Knauss John Knauss 17 D St. PaulSTP 4 0 2 2 0.5 E 0 0 0 0 0 2
D Shaw Devin Shaw 13 F St. PaulSTP 4 0 2 2 0.5 E 0 0 0 0 0 0
T Marsolais Tom Marsolais 9 F St. PaulSTP 2 1 0 1 0.5 E 0 0 0 0 0 0
D Kimball Douglas Kimball 86 D ColoradoCOL 3 1 0 1 0.3 E 0 0 0 0 0 0
J Tventen Janis Tventen 18 F USA MU19MU19 3 1 0 1 0.3 E 0 0 0 0 0 0
J Walker Jonah Walker 55 F ColoradoCOL 3 1 0 1 0.3 E 0 0 0 0 0 0
D Walter David Walter 27 - ColoradoCOL 3 1 0 1 0.3 E 0 0 0 0 0 0
J DaCosta Jon DaCosta 23 D NashvilleMCFC 4 1 0 1 0.3 E 0 0 0 0 0 0
P Denton Presley Denton - - NashvilleMCFC 4 1 0 1 0.3 E 0 0 0 0 0 0
A Hartnett Austin Hartnett 16 - Mad DogsCMD 4 1 0 1 0.3 E 0 0 0 0 0 0
R NANCE RYAN NANCE 4 - BirminghamBHAM 4 1 0 1 0.3 E 0 0 0 0 0 0
S Pettersson Stefan Pettersson 12 D St. PaulSTP 4 1 0 1 0.3 1 0 0 0 0 0 0
A Zivkovic Aleksandar Zivkovic 4 - Mad DogsCMD 4 1 0 1 0.3 E 0 0 0 0 0 0
S Abdul Jalil Shukri Abdul Jalil 65 F ColoradoCOL 3 0 1 1 0.3 E 0 0 0 0 0 0
E Angerstig Ester Angerstig 8 - NTFANTFA 3 0 1 1 0.3 E 0 0 0 0 0 0
J Bagley Jack Bagley 31 F/D ColoradoCOL 3 0 1 1 0.3 E 0 0 0 0 0 0
A Basir Almir Basir 24 - USA MU19MU19 3 0 1 1 0.3 E 0 0 0 0 0 0
R Hedlind Richard Hedlind 11 F/D ColoradoCOL 3 0 1 1 0.3 E 0 0 0 0 0 0
N VanPatten Nick VanPatten 47 - NTFANTFA 3 0 1 1 0.3 E 0 1 0 0 0 0
D Bartolai Drake Bartolai 96 For Mad DogsCMD 4 0 1 1 0.3 E 0 0 0 0 0 0
C Connor Cole Connor 33 D/G NashvilleMCFC 4 0 1 1 0.3 E 0 0 0 0 0 0
S Dahlstrom Sam Dahlstrom 21 - TomahTFC 4 0 1 1 0.3 E 0 0 0 0 0 0
N Hausman Nathaniel Hausman 60 - TomahTFC 4 0 1 1 0.3 E 0 0 0 0 0 0
R Johnson Ryan Johnson 2 - BirminghamBHAM 4 0 1 1 0.3 E 0 0 0 0 0 0
J Knight Jeff Knight 13 - BirminghamBHAM 4 0 1 1 0.3 E 0 0 0 0 0 0
A Marshall Amelia Marshall 99 - TomahTFC 4 0 1 1 0.3 E 0 0 0 0 0 2
D Schuster Daniel Schuster 18 D/F NashvilleMCFC 4 0 1 1 0.3 E 0 0 0 0 0 0
E Alman Eric Alman 63 - BirminghamBHAM 4 0 0 0 0.0 E 0 0 0 0 0 0
R Chacon Ryan Chacon 21 F ColoradoCOL 3 0 0 0 0.0 E 0 0 0 0 0 0
B Christel Brady Christel 51 D St. PaulSTP 4 0 0 0 0.0 E 0 0 0 0 0 0
E DaCosta Elliott DaCosta 9 - NashvilleMCFC 4 0 0 0 0.0 E 0 0 0 0 0 0
R Folic Ryan Folic 6 - USA MU19MU19 3 0 0 0 0.0 E 0 0 0 0 0 0
I Galovič Ivan Galovič 21 F NashvilleMCFC 4 0 0 0 0.0 E 0 0 0 0 0 0
C Gascoigne Chad Gascoigne 8 D St. PaulSTP 4 0 0 0 0.0 E 0 0 0 0 0 0
N Gray Niko Gray 7 - USA MU19MU19 3 0 0 0 0.0 E 0 0 0 0 0 0
C Hausman Charles Hausman 4 - TomahTFC 4 0 0 0 0.0 E 0 0 0 0 0 0
T Hausman Tyler Hausman 23 - TomahTFC 4 0 0 0 0.0 E 0 0 0 0 1 0
L Hedlind Lukas Hedlind 9 - USA MU19MU19 3 0 0 0 0.0 E 0 0 0 0 0 0
A Himmelberger Anthony Himmelberger 12 - Mad DogsCMD 4 0 0 0 0.0 E 0 0 0 0 0 0
D Howard Devon Howard - - BirminghamBHAM 4 0 0 0 0.0 E 0 0 0 0 0 0
T Jacobs Tyler Jacobs 88 F ColoradoCOL 3 0 0 0 0.0 E 0 0 0 0 0 0
N Jaffer Nadeem Jaffer 23 - BirminghamBHAM 4 0 0 0 0.0 E 0 0 0 0 0 2
C Karlsson Calle Karlsson 21 - NTFANTFA 3 0 0 0 0.0 E 0 0 0 0 0 0
J Keener Jonathon Keener 24 - NTFANTFA 3 0 0 0 0.0 E 0 0 0 0 0 0
S Kimball Samuel Kimball 86 - ColoradoCOL 3 0 0 0 0.0 E 0 0 0 0 0 0
K Lange Kelly Lange 13 F ColoradoCOL 3 0 0 0 0.0 E 0 0 0 0 0 0
S Lange Scott Lange 16 F/D ColoradoCOL 3 0 0 0 0.0 E 0 0 0 0 0 0
C Lederman Caleb Lederman 5 - USA MU19MU19 3 0 0 0 0.0 E 0 0 0 0 0 0
V Lizak Vladimir Lizak 19 For ChicagoCHI 3 0 0 0 0.0 E 0 0 0 0 0 0
R Mohammad Raihan Mohammad 5 Def ChicagoCHI 3 0 0 0 0.0 E 0 0 0 0 0 0
M Nunez Matt Nunez 23 - NTFANTFA 3 0 0 0 0.0 E 0 0 0 0 0 0
C Owen Cody Owen 35 G/D NashvilleMCFC 4 0 0 0 0.0 E 0 0 0 0 0 0
O Parent Oliver Parent 14 - USA MU19MU19 3 0 0 0 0.0 E 0 0 0 0 0 0
R Parent Ryden Parent 23 - USA MU19MU19 3 0 0 0 0.0 E 0 0 0 0 0 0
E Pish Evan Pish 17 - USA MU19MU19 3 0 0 0 0.0 E 0 0 0 0 0 0
A Radichel Alex Radichel 4 D USA MU19MU19 3 0 0 0 0.0 E 0 0 0 0 0 0
C Renfro Cody Renfro 96 - TomahTFC 4 0 0 0 0.0 E 0 0 0 0 0 0
V Rodriguez Victor Rodriguez 36 D NashvilleMCFC 4 0 0 0 0.0 E 0 0 0 0 0 0
E Smith Eric Smith 34 D NashvilleMCFC 4 0 0 0 0.0 E 0 0 0 0 0 0
S Svoboda Sam Svoboda 5 Def Mad DogsCMD 4 0 0 0 0.0 E 0 0 0 0 0 0
W Tang Wynne Tang 14 Def ChicagoCHI 3 0 0 0 0.0 E 0 0 0 0 0 0
J Thelin Jonas Thelin 25 F ColoradoCOL 3 0 0 0 0.0 E 0 0 0 0 0 2
E VanPatten Ethan VanPatten 4 - NTFANTFA 3 0 0 0 0.0 E 0 0 0 0 0 0
R Wilson Rich Wilson - D ColoradoCOL 3 0 0 0 0.0 E 0 0 0 0 0 0
B Wisselink Brian Wisselink 51 - BirminghamBHAM 4 0 0 0 0.0 E 0 0 0 0 0 0
M Yonai Mark Yonai 18 - NTFANTFA 3 0 0 0 0.0 E 0 0 0 0 0 0
B owen Brayden owen 12 - NashvilleMCFC 4 0 0 0 0.0 E 0 0 0 0 0 0

Printable Version

REGISTRATIONS and MEMBERSHIP - ACCESS YOUR ACCOUNT
© 2026, USA FLOORBALL. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN