
| Team | GP | W | L | T | PTS | P% | PF | PF | DIFF | PF/G | PF/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. PaulSTP | 4 | 3 | 1 | 0 | 6 | .750 | 21 | 6 | +15 | 5.25 | 1.50 | W3 | 3-1-0-0 |
| TomahTFC | 4 | 3 | 1 | 0 | 6 | .750 | 19 | 11 | +8 | 4.75 | 2.75 | W2 | 3-1-0-0 |
| Mad DogsCMD | 4 | 3 | 1 | 0 | 6 | .750 | 13 | 9 | +4 | 3.25 | 2.25 | L1 | 3-1-0-0 |
| BirminghamBHAM | 4 | 1 | 3 | 0 | 2 | .250 | 11 | 15 | -4 | 2.75 | 3.75 | L1 | 1-3-0-0 |
| NashvilleMCFC | 4 | 0 | 4 | 0 | 0 | .000 | 4 | 27 | -23 | 1 | 6.75 | L4 | 0-4-0-0 |
| Team | GP | W | L | T | PTS | P% | PF | PF | DIFF | PF/G | PF/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChicagoCHI | 3 | 2 | 0 | 1 | 5 | .833 | 13 | 4 | +9 | 4.33 | 1.33 | T1 | 2-0-1-0 |
| NTFANTFA | 3 | 1 | 0 | 2 | 4 | .667 | 11 | 9 | +2 | 3.67 | 3 | T2 | 1-0-2-0 |
| USA MU19MU19 | 3 | 0 | 1 | 2 | 2 | .333 | 4 | 8 | -4 | 1.33 | 2.67 | T1 | 0-1-2-0 |
| ColoradoCOL | 3 | 0 | 2 | 1 | 1 | .167 | 3 | 10 | -7 | 1 | 3.33 | L2 | 0-2-1-0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
