
June 12th, 2022
9:45AM
FINAL
Romeoville Athletic Center
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Paul Groveland Growlers STP | 2 | 0 | 0 | 2 |
| Colorado COL | 2 | 3 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| St. Paul Groveland Growlers STP | 11 (5-6-0) | 0/0 | 0 |
| Colorado COL | 14 (7-7-0) | 0/0 | 0 |
|
|
#88
Tyler Jacobs (1) Jonas Thelin |
12:55 STP 0, COL 1 |
|
|
(2) Jonas Thelin |
7:26 STP 0, COL 2 |
|
|
#77
Rob Sutera (1) Tom Marsolais |
6:35 STP 1, COL 2 |
|
|
#99
Brian Lam (1) Rob Sutera |
3:32 STP 2, COL 2 |
|
|
#25
Jonas Thelin (2) Kelly Lange |
12:41 STP 2, COL 3 |
|
|
#11
Richard Hedlind (1) Unassisted |
1:34 STP 2, COL 4 |
|
|
#27
David Walter (1) Jonas Thelin |
EN 0:19 STP 2, COL 5 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Beissel Jordan Beissel | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Gascoigne Chad Gascoigne | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Pettersson Stefan Pettersson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Shaw Devin Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Knauss John Knauss | 0 | 0 | 0 | E | 0 | 0 |
| 51 | B. Christel Brady Christel | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Sutera Rob Sutera | 1 | 1 | 2 | E | 0 | 0 |
| 99 | B. Lam Brian Lam | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | T. Marsolais ST L Tom Marsolais ST L | 14 | 4 | 10 | .714 | 28:26 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | R. Hedlind Richard Hedlind | 1 | 0 | 1 | E | 0 | 0 |
| 13 | K. Lange Kelly Lange | 0 | 1 | 1 | E | 0 | 0 |
| 16 | S. Lange Scott Lange | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Chacon Ryan Chacon | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Thelin Jonas Thelin | 1 | 3 | 4 | E | 0 | 0 |
| 27 | D. Walter David Walter | 1 | 0 | 1 | E | 0 | 0 |
| 31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Walker Jonah Walker | 0 | 0 | 0 | E | 0 | 0 |
| 65 | S. Abdul Jalil Shukri Abdul Jalil | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Kimball Douglas Kimball | 0 | 0 | 0 | E | 0 | 0 |
| 86 | S. Kimball Samuel Kimball | 1 | 0 | 1 | E | 0 | 0 |
| 88 | T. Jacobs Tyler Jacobs | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Wilson Rich Wilson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 95 | T. Kling ST W Trent Kling ST W | 11 | 2 | 9 | .818 | 30:00 | 0 |
| Game Number: | 20 |
| Attendance: | - |
| Referee: | Steve Wilburn |
| Referee: | Alex Fleugel |
| Scorekeeper: | Brian Radichel |
| Scorekeeper: | Sam Bach |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
