
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NTFA NTFA | 3 | 0 | 0 | 3 |
| USA Men's Under-19 MU19 | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NTFA NTFA | 29 (12-17-0) | 0/1 | 0 |
| USA Men's Under-19 MU19 | 10 (5-5-0) | 0/0 | 2 |
IAIA |
#10
Isak Angerstig (2) Matthew Yonai |
12:47 NTFA 1, MU19 0 |
IAIA |
#10
Isak Angerstig (3) Jonathan Yonai |
10:28 NTFA 2, MU19 0 |
|
|
(1) Unassisted |
4:49 NTFA 2, MU19 1 |
JYJY |
#11
Jonathan Yonai (1) Unassisted |
3:51 NTFA 3, MU19 1 |
|
|
#37
Keene Addington (1) Unassisted |
13:20 NTFA 3, MU19 2 |
|
|
#37
Keene Addington (2) Unassisted |
1:14 NTFA 3, MU19 3 |
| No Scoring |
|
|
#37
Keene Addington USA Men's Under-19 MU19 |
201 Incorrect Hit2 MinutesMins. 2:09 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. VanPatten Landon VanPatten | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Yonai Matthew Yonai | 0 | 1 | 1 | E | 0 | 0 |
| 6 | D. Torretta Dan Torretta | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Angerstig Ester Angerstig | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Angerstig Isak Angerstig | 2 | 0 | 2 | E | 0 | 0 |
| 11 | J. Yonai Jonathan Yonai | 1 | 1 | 2 | E | 0 | 0 |
| 18 | M. Yonai Mark Yonai | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Karlsson Calle Karlsson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Keener Jonathon Keener | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. VanPatten Nick VanPatten | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. VanPatten ST T Ethan VanPatten ST T | 10 | 3 | 7 | .700 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Radichel Alex Radichel | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Folic Ryan Folic | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Gray Niko Gray | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Hedlind Lukas Hedlind | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Williamsson Luke Williamsson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | O. Parent Oliver Parent | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Pish Evan Pish | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Tventen Janis Tventen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Parent Ryden Parent | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Basir Almir Basir | 0 | 1 | 1 | E | 0 | 0 |
| 37 | K. Addington Keene Addington | 2 | 0 | 2 | E | 0 | 2 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| - | R. Rasmussen ST T Rylan Rasmussen ST T | - | - | 0 | .897 | 0:00 | 0 |
| Game Number: | 16 |
| Attendance: | - |
| Referee: | Thomas Andersson |
| Referee: | Vince Faso |
| Scorekeeper: | Zach Hartnett |
| Scorekeeper: | Sam Bach |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
