
June 11th, 2022
6:30PM
FINAL
Romeoville Athletic Center
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Birmingham Vulcans BHAM | 0 | 0 | 0 | 0 |
| St. Paul Groveland Growlers STP | 2 | 4 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Birmingham Vulcans BHAM | 9 (4-5-0) | 0/1 | 0 |
| St. Paul Groveland Growlers STP | 23 (14-9-0) | 0/0 | 2 |
|
|
#99
Brian Lam (6) Spare Player |
11:15 BHAM 0, STP 1 |
|
|
Tom Marsolais (2) Jordan Beissel |
8:30 BHAM 0, STP 2 |
|
|
#99
Brian Lam (7) Rob Sutera |
14:19 BHAM 0, STP 3 |
|
|
Tom Marsolais (3) Unassisted |
9:45 BHAM 0, STP 4 |
|
|
#77
Rob Sutera (5) Brian Lam |
5:19 BHAM 0, STP 5 |
|
|
#1
Jordan Beissel (3) Unassisted |
3:46 BHAM 0, STP 6 |
| No Scoring |
| No Penalties |
|
|
#17
John Knauss St. Paul Groveland Growlers STP |
212 Lying Play2 MinutesMins. 8:54 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Johnson Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 2 | K. LUNDSTROM KARL LUNDSTROM | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. NANCE RYAN NANCE | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Tidy Nick Tidy | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Knight Jeff Knight | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Kuczmarski Kyle Kuczmarski | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Jaffer Nadeem Jaffer | 0 | 0 | 0 | E | 0 | 0 |
| 51 | B. Wisselink Brian Wisselink | 0 | 0 | 0 | E | 0 | 0 |
| 63 | E. Alman Eric Alman | 0 | 0 | 0 | E | 0 | 0 |
| 67 | R. SCHUCK RYAN SCHUCK | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Howard Devon Howard | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Howard ST L Devon Howard ST L | 23 | 6 | 17 | .739 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Beissel Jordan Beissel | 1 | 1 | 2 | E | 0 | 0 |
| 8 | C. Gascoigne Chad Gascoigne | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Pettersson Stefan Pettersson | 0 | 0 | 0 | +1 | 0 | 0 |
| 13 | D. Shaw Devin Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Knauss John Knauss | 0 | 0 | 0 | E | 0 | 2 |
| 51 | B. Christel Brady Christel | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Sutera Rob Sutera | 1 | 1 | 2 | E | 0 | 0 |
| 99 | B. Lam Brian Lam | 2 | 1 | 3 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Marsolais ST W Tom Marsolais ST W | 9 | 0 | 9 | 1.000 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 15 |
| Attendance: | - |
| Referee: | Steve Wilburn |
| Referee: | Vince Faso |
| Scorekeeper: | Zach Hartnett |
| Scorekeeper: | Sam Bach |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
