
June 11th, 2022
5:45PM
FINAL
Romeoville Athletic Center
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Music City Floorball Club MCFC | 1 | 1 | 0 | 2 |
| Tomah Floorball Club TFC | 2 | 5 | 0 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Music City Floorball Club MCFC | 11 (8-3-0) | 0/0 | 0 |
| Tomah Floorball Club TFC | 18 (8-10-0) | 0/0 | 0 |
DADA |
#32
Dylan Alden (7) Cody Renfro |
14:08 MCFC 0, TFC 1 |
JMJM |
#9
Justin Marshall (2) Jenna Hausman |
3:46 MCFC 0, TFC 2 |
|
|
Spare Player (1) Isaac DaCosta |
2:14 MCFC 1, TFC 2 |
|
|
Spare Player (2) Cole Connor |
13:22 MCFC 2, TFC 2 |
DADA |
#32
Dylan Alden (8) Justin Marshall |
10:15 MCFC 2, TFC 3 |
CRCR |
#96
Cody Renfro (1) Unassisted |
9:13 MCFC 2, TFC 4 |
NMNM |
#29
Nick Murphy (4) Amelia Marshall |
9:02 MCFC 2, TFC 5 |
NMNM |
#29
Nick Murphy (5) Unassisted |
3:22 MCFC 2, TFC 6 |
THTH |
#23
Tyler Hausman (1) Nick Murphy |
3:03 MCFC 2, TFC 7 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | E. DaCosta Elliott DaCosta | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. owen Brayden owen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Schuster Daniel Schuster | 0 | 0 | 0 | E | 0 | 0 |
| 21 | I. Galovič Ivan Galovič | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. DaCosta Jon DaCosta | 0 | 0 | 0 | E | 0 | 0 |
| 33 | C. Connor Cole Connor | 0 | 1 | 1 | E | 0 | 0 |
| 34 | E. Smith Eric Smith | 0 | 0 | 0 | E | 0 | 0 |
| 35 | C. Owen Cody Owen | 0 | 0 | 0 | E | 0 | 0 |
| 36 | V. Rodriguez Victor Rodriguez | 0 | 0 | 0 | E | 0 | 0 |
| 42 | I. DaCosta Isaac DaCosta | 0 | 1 | 1 | E | 0 | 0 |
| - | P. Denton Presley Denton | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 35 | C. Owen ST L Cody Owen ST L | 18 | 7 | 11 | .611 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Hausman Charles Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Marshall Justin Marshall | 1 | 1 | 2 | E | 0 | 0 |
| 11 | W. Douglas William Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Dahlstrom Sam Dahlstrom | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Hausman Tyler Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Hausman Jenna Hausman | 0 | 1 | 1 | E | 0 | 0 |
| 29 | N. Murphy Nick Murphy | 2 | 1 | 3 | E | 0 | 0 |
| 32 | D. Alden Dylan Alden | 2 | 0 | 2 | E | 0 | 0 |
| 60 | N. Hausman Nathaniel Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Renfro Cody Renfro | 0 | 0 | 0 | E | 0 | 0 |
| 99 | A. Marshall Amelia Marshall | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 60 | N. Hausman ST W Nathaniel Hausman ST W | 11 | 2 | 9 | .818 | 30:00 | 0 |
| 23 | T. Hausman Tyler Hausman | - | - | 0 | - | 0:00 | 0 |
| 96 | C. Renfro Cody Renfro | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 14 |
| Attendance: | - |
| Referee: | Steve Wilburn |
| Referee: | Thomas Andersson |
| Scorekeeper: | Zach Hartnett |
| Scorekeeper: | Sam Bach |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
