
June 11th, 2022
5:00PM
FINAL
Romeoville Athletic Center
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Mad Dogs CMD | 1 | 1 | 0 | 2 |
| St. Paul Groveland Growlers STP | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Chicago Mad Dogs CMD | 5 (1-4-0) | 0/1 | 0 |
| St. Paul Groveland Growlers STP | 21 (9-12-0) | 0/0 | 2 |
FHFH |
#13
Filip Horacek (2) Keene Addington IV |
8:23 CMD 1, STP 0 |
|
|
#77
Rob Sutera (5) Unassisted |
7:00 CMD 1, STP 1 |
RHRH |
#21
Rob Hirsch (1) Alena Zinkina |
8:01 CMD 2, STP 1 |
|
|
#99
Brian Lam (7) Spare Player |
4:59 CMD 2, STP 2 |
|
|
#1
Jordan Beissel (3) Unassisted |
4:40 CMD 2, STP 3 |
| No Scoring |
|
|
#99
Brian Lam St. Paul Groveland Growlers STP |
201 Incorrect Hit2 MinutesMins. 11:22 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Zivkovic Aleksandar Zivkovic | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Svoboda Sam Svoboda | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Kee Lauren Kee | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Himmelberger Anthony Himmelberger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | F. Horacek Filip Horacek | 1 | 0 | 1 | E | 0 | 0 |
| 14 | T. Hartnett TJ Hartnett | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Hartnett Austin Hartnett | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Hirsch Rob Hirsch | 1 | 0 | 1 | E | 0 | 0 |
| 55 | A. Zinkina Alena Zinkina | 0 | 1 | 1 | E | 0 | 0 |
| 96 | D. Bartolai Drake Bartolai | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Addington Megan Addington | - | - | 0 | - | 0:00 | 0 |
| - | K. Addington IV ST L Keene Addington IV ST L | 21 | 3 | 18 | .857 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Beissel Jordan Beissel | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Gascoigne Chad Gascoigne | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Pettersson Stefan Pettersson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Shaw Devin Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Knauss John Knauss | 0 | 0 | 0 | E | 0 | 0 |
| 51 | B. Christel Brady Christel | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Sutera Rob Sutera | 1 | 0 | 1 | E | 0 | 0 |
| 99 | B. Lam Brian Lam | 1 | 0 | 1 | E | 0 | 2 |
| - | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | T. Marsolais ST W Tom Marsolais ST W | 5 | 2 | 3 | .600 | 30:00 | 0 |
| Game Number: | 13 |
| Attendance: | - |
| Referee: | Vince Faso |
| Referee: | Vince Faso |
| Scorekeeper: | Zach Hartnett |
| Scorekeeper: | Sam Bach |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
