
June 11th, 2022
4:15PM
FINAL
Romeoville Athletic Center
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Birmingham Vulcans BHAM | 3 | 3 | 0 | 6 |
| Music City Floorball Club MCFC | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Birmingham Vulcans BHAM | 25 (12-13-0) | 0/0 | 0 |
| Music City Floorball Club MCFC | 8 (5-3-0) | 0/0 | 0 |
NTNT |
#12
Nick Tidy (2) KARL LUNDSTROM |
7:59 BHAM 1, MCFC 0 |
KLKL |
#2
KARL LUNDSTROM (1) Unassisted |
6:29 BHAM 2, MCFC 0 |
NTNT |
#12
Nick Tidy (3) Jeff Knight |
1:03 BHAM 3, MCFC 0 |
|
|
#23
Jon DaCosta (1) Isaac DaCosta |
10:38 BHAM 3, MCFC 1 |
NTNT |
#12
Nick Tidy (4) Unassisted |
8:09 BHAM 4, MCFC 1 |
SPSP |
Spare Player (1) Kyle Kuczmarski |
5:42 BHAM 5, MCFC 1 |
KKKK |
#19
Kyle Kuczmarski (2) Spare Player |
0:32 BHAM 6, MCFC 1 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Johnson Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 2 | K. LUNDSTROM KARL LUNDSTROM | 1 | 1 | 2 | E | 0 | 0 |
| 4 | R. NANCE RYAN NANCE | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Tidy Nick Tidy | 3 | 0 | 3 | E | 0 | 0 |
| 13 | J. Knight Jeff Knight | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Kuczmarski Kyle Kuczmarski | 1 | 1 | 2 | E | 0 | 0 |
| 23 | N. Jaffer Nadeem Jaffer | 0 | 0 | 0 | E | 0 | 0 |
| 51 | B. Wisselink Brian Wisselink | 0 | 0 | 0 | E | 0 | 0 |
| 63 | E. Alman Eric Alman | 0 | 0 | 0 | E | 0 | 0 |
| 67 | R. SCHUCK RYAN SCHUCK | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Howard Devon Howard | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Howard ST W Devon Howard ST W | 8 | 1 | 7 | .875 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | E. DaCosta Elliott DaCosta | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. owen Brayden owen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Schuster Daniel Schuster | 0 | 0 | 0 | E | 0 | 0 |
| 21 | I. Galovič Ivan Galovič | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. DaCosta Jon DaCosta | 1 | 0 | 1 | E | 0 | 0 |
| 33 | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Smith Eric Smith | 0 | 0 | 0 | E | 0 | 0 |
| 35 | C. Owen Cody Owen | 0 | 0 | 0 | E | 0 | 0 |
| 36 | V. Rodriguez Victor Rodriguez | 0 | 0 | 0 | E | 0 | 0 |
| 42 | I. DaCosta Isaac DaCosta | 0 | 1 | 1 | E | 0 | 0 |
| - | P. Denton Presley Denton | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Owen ST L Cody Owen ST L | 25 | 6 | 19 | .760 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 12 |
| Attendance: | - |
| Referee: | Vince Faso |
| Referee: | Steve Wilburn |
| Scorekeeper: | Zach Hartnett |
| Scorekeeper: | Sam Bach |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
