
June 11th, 2022
2:45PM
FINAL
Romeoville Athletic Center
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Music City Floorball Club MCFC | 0 | 1 | 0 | 1 |
| St. Paul Groveland Growlers STP | 4 | 7 | 0 | 11 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Music City Floorball Club MCFC | 5 (3-2-0) | 0/0 | 0 |
| St. Paul Groveland Growlers STP | 23 (10-13-0) | 0/0 | 0 |
|
|
#99
Brian Lam (5) Rob Sutera |
14:09 MCFC 0, STP 1 |
|
|
#99
Brian Lam (6) Jordan Beissel |
12:04 MCFC 0, STP 2 |
|
|
#77
Rob Sutera (3) John Knauss |
1:00 MCFC 0, STP 3 |
|
|
#77
Rob Sutera (4) Devin Shaw |
0:15 MCFC 0, STP 4 |
|
|
#99
Brian Lam (7) Jordan Beissel |
14:24 MCFC 0, STP 5 |
|
|
Spare Player (1) Devin Shaw |
13:46 MCFC 0, STP 6 |
|
|
#11
Tom Marsolais (3) Brian Lam |
13:00 MCFC 0, STP 7 |
|
|
Spare Player (2) Unassisted |
11:18 MCFC 0, STP 8 |
|
|
#77
Rob Sutera (5) Unassisted |
7:02 MCFC 0, STP 9 |
|
|
#1
Jordan Beissel (3) John Knauss |
6:17 MCFC 0, STP 10 |
|
|
#12
Stefan Pettersson (1) Unassisted |
2:20 MCFC 0, STP 11 |
|
|
Presley Denton (1) Daniel Schuster |
0:44 MCFC 1, STP 11 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | E. DaCosta Elliott DaCosta | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. owen Brayden owen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Schuster Daniel Schuster | 0 | 1 | 1 | E | 0 | 0 |
| 21 | I. Galovič Ivan Galovič | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. DaCosta Jon DaCosta | 0 | 0 | 0 | E | 0 | 0 |
| 33 | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Smith Eric Smith | 0 | 0 | 0 | E | 0 | 0 |
| 35 | C. Owen Cody Owen | 0 | 0 | 0 | E | 0 | 0 |
| 36 | V. Rodriguez Victor Rodriguez | 0 | 0 | 0 | E | 0 | 0 |
| 42 | I. DaCosta Isaac DaCosta | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Denton Presley Denton | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 35 | C. Owen ST L Cody Owen ST L | 23 | 11 | 12 | .522 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Beissel Jordan Beissel | 1 | 2 | 3 | E | 0 | 0 |
| 8 | C. Gascoigne Chad Gascoigne | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Marsolais Tom Marsolais | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Pettersson Stefan Pettersson | 1 | 0 | 1 | E | 0 | 0 |
| 13 | D. Shaw Devin Shaw | 0 | 2 | 2 | E | 0 | 0 |
| 17 | J. Knauss John Knauss | 0 | 2 | 2 | E | 0 | 0 |
| 51 | B. Christel Brady Christel | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Sutera Rob Sutera | 3 | 1 | 4 | E | 0 | 0 |
| 99 | B. Lam Brian Lam | 3 | 1 | 4 | E | 0 | 0 |
| - | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 11 | T. Marsolais ST W Tom Marsolais ST W | 5 | 1 | 4 | .800 | 30:00 | 0 |
| Game Number: | 10 |
| Attendance: | - |
| Referee: | Thomas Andersson |
| Referee: | Vince Faso |
| Scorekeeper: | Zach Hartnett |
| Scorekeeper: | Sam Bach |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
