
June 11th, 2022
2:00PM
FINAL
Romeoville Athletic Center
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tomah Floorball Club TFC | 4 | 1 | 0 | 5 |
| Birmingham Vulcans BHAM | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Tomah Floorball Club TFC | 23 (17-6-0) | 0/0 | 0 |
| Birmingham Vulcans BHAM | 21 (8-13-0) | 0/0 | 0 |
DADA |
#32
Dylan Alden (7) Unassisted |
14:46 TFC 1, BHAM 0 |
NTNT |
#12
Nick Tidy (4) KARL LUNDSTROM |
14:36 TFC 1, BHAM 1 |
WDWD |
#11
William Douglas (1) Nathaniel Hausman |
12:30 TFC 2, BHAM 1 |
NMNM |
#29
Nick Murphy (4) Unassisted |
10:46 TFC 3, BHAM 1 |
DADA |
#32
Dylan Alden (8) Unassisted |
0:15 TFC 4, BHAM 1 |
NMNM |
#29
Nick Murphy (5) William Douglas |
9:14 TFC 5, BHAM 1 |
RSRS |
#67
RYAN SCHUCK (1) KARL LUNDSTROM |
7:18 TFC 5, BHAM 2 |
RSRS |
#67
RYAN SCHUCK (2) Unassisted |
0:07 TFC 5, BHAM 3 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Hausman Charles Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Marshall Justin Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Douglas William Douglas | 1 | 1 | 2 | E | 0 | 0 |
| 21 | S. Dahlstrom Sam Dahlstrom | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Hausman Tyler Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Hausman Jenna Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | N. Murphy Nick Murphy | 2 | 0 | 2 | E | 0 | 0 |
| 32 | D. Alden Dylan Alden | 2 | 0 | 2 | E | 0 | 0 |
| 60 | N. Hausman Nathaniel Hausman | 0 | 1 | 1 | E | 0 | 0 |
| 96 | C. Renfro Cody Renfro | 0 | 0 | 0 | E | 0 | 0 |
| 99 | A. Marshall Amelia Marshall | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 96 | C. Renfro ST W Cody Renfro ST W | 21 | 3 | 18 | .857 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| 60 | N. Hausman Nathaniel Hausman | 0 | 0 | 0 | - | 0:00 | 0 |
| 23 | T. Hausman Tyler Hausman | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Johnson Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 2 | K. LUNDSTROM KARL LUNDSTROM | 0 | 2 | 2 | E | 0 | 0 |
| 4 | R. NANCE RYAN NANCE | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Tidy Nick Tidy | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Knight Jeff Knight | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Kuczmarski Kyle Kuczmarski | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Jaffer Nadeem Jaffer | 0 | 0 | 0 | E | 0 | 0 |
| 51 | B. Wisselink Brian Wisselink | 0 | 0 | 0 | E | 0 | 0 |
| 63 | E. Alman Eric Alman | 0 | 0 | 0 | E | 0 | 0 |
| 67 | R. SCHUCK RYAN SCHUCK | 2 | 0 | 2 | E | 0 | 0 |
| - | D. Howard Devon Howard | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Howard ST L Devon Howard ST L | 23 | 5 | 18 | .783 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 9 |
| Attendance: | - |
| Referee: | Vince Faso |
| Referee: | Steve Wilburn |
| Scorekeeper: | Zach Hartnett |
| Scorekeeper: | Sam Bach |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
