
June 11th, 2022
12:30PM
FINAL
Romeoville Athletic Center
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tomah Floorball Club TFC | 2 | 2 | 0 | 4 |
| Chicago Mad Dogs CMD | 3 | 2 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Tomah Floorball Club TFC | 8 (4-4-0) | 0/0 | 2 |
| Chicago Mad Dogs CMD | 15 (6-9-0) | 0/1 | 0 |
NMNM |
#29
Nick Murphy (5) Tyler Hausman |
12:25 TFC 1, CMD 0 |
AZAZ |
#55
Alena Zinkina (3) TJ Hartnett |
8:34 TFC 1, CMD 1 |
AZAZ |
#55
Alena Zinkina (4) Rob Hirsch |
6:45 TFC 1, CMD 2 |
AZAZ |
#4
Aleksandar Zivkovic (1) Filip Horacek |
2:18 TFC 1, CMD 3 |
JHJH |
#27
Jenna Hausman (1) Unassisted |
1:21 TFC 2, CMD 3 |
JMJM |
#9
Justin Marshall (2) Dylan Alden |
9:12 TFC 3, CMD 3 |
DADA |
#32
Dylan Alden (8) Justin Marshall |
5:49 TFC 4, CMD 3 |
AZAZ |
#55
Alena Zinkina (5) Unassisted |
5:06 TFC 4, CMD 4 |
AHAH |
#16
Austin Hartnett (1) Unassisted |
2:49 TFC 4, CMD 5 |
| No Scoring |
| No Penalties |
AMAM |
#11
Amelia Marshall Tomah Floorball Club TFC |
208 Tackle/Trip2 MinutesMins. 1:37 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Hausman Charles Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Marshall Justin Marshall | 1 | 1 | 2 | E | 0 | 0 |
| 11 | W. Douglas William Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Marshall Amelia Marshall | 0 | 0 | 0 | E | 0 | 2 |
| 21 | S. Dahlstrom Sam Dahlstrom | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Hausman Tyler Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Hausman Jenna Hausman | 1 | 0 | 1 | E | 0 | 0 |
| 29 | N. Murphy Nick Murphy | 1 | 0 | 1 | E | 0 | 0 |
| 32 | D. Alden Dylan Alden | 1 | 1 | 2 | E | 0 | 0 |
| 60 | N. Hausman Nathaniel Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Renfro Cody Renfro | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 60 | N. Hausman Nathaniel Hausman | - | - | 0 | - | 0:00 | 0 |
| 23 | T. Hausman Tyler Hausman | - | - | 0 | - | 0:00 | 0 |
| 96 | C. Renfro ST L Cody Renfro ST L | 15 | 5 | 10 | .667 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Zivkovic Aleksandar Zivkovic | 1 | 0 | 1 | E | 0 | 0 |
| 5 | S. Svoboda Sam Svoboda | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Kee Lauren Kee | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Himmelberger Anthony Himmelberger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | F. Horacek Filip Horacek | 0 | 1 | 1 | E | 0 | 0 |
| 14 | T. Hartnett TJ Hartnett | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Hartnett Austin Hartnett | 1 | 0 | 1 | E | 0 | 0 |
| 21 | R. Hirsch Rob Hirsch | 0 | 1 | 1 | E | 0 | 0 |
| 55 | A. Zinkina Alena Zinkina | 3 | 0 | 3 | E | 0 | 0 |
| 96 | D. Bartolai Drake Bartolai | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | K. Addington IV ST W Keene Addington IV ST W | 8 | 4 | 4 | .500 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 7 |
| Attendance: | - |
| Referee: | Steve Wilburn |
| Referee: | Alex Fleugel |
| Scorekeeper: | Brian Radichel |
| Scorekeeper: | Darryl Gross |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
