
June 11th, 2022
10:15AM
FINAL
Romeoville Athletic Center
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Music City Floorball Club MCFC | 0 | 0 | 0 | 0 |
| Chicago Mad Dogs CMD | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Music City Floorball Club MCFC | 4 (3-1-0) | 0/0 | 0 |
| Chicago Mad Dogs CMD | 13 (5-8-0) | 0/0 | 0 |
FHFH |
#13
Filip Horacek (2) Drake Bartolai |
13:53 MCFC 0, CMD 1 |
AZAZ |
#55
Alena Zinkina (5) Lauren Kee |
9:55 MCFC 0, CMD 2 |
THTH |
#14
TJ Hartnett (3) Alena Zinkina |
6:25 MCFC 0, CMD 3 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | E. DaCosta Elliott DaCosta | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. owen Brayden owen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Schuster Daniel Schuster | 0 | 0 | 0 | E | 0 | 0 |
| 21 | I. Galovič Ivan Galovič | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. DaCosta Jon DaCosta | 0 | 0 | 0 | E | 0 | 0 |
| 33 | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Smith Eric Smith | 0 | 0 | 0 | E | 0 | 0 |
| 35 | C. Owen Cody Owen | 0 | 0 | 0 | E | 0 | 0 |
| 36 | V. Rodriguez Victor Rodriguez | 0 | 0 | 0 | E | 0 | 0 |
| 42 | I. DaCosta Isaac DaCosta | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Denton Presley Denton | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 35 | C. Owen ST L Cody Owen ST L | 13 | 3 | 10 | .769 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Zivkovic Aleksandar Zivkovic | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Svoboda Sam Svoboda | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Kee Lauren Kee | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Himmelberger Anthony Himmelberger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | F. Horacek Filip Horacek | 1 | 0 | 1 | E | 0 | 0 |
| 14 | T. Hartnett TJ Hartnett | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Hartnett Austin Hartnett | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Hirsch Rob Hirsch | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Zinkina Alena Zinkina | 1 | 1 | 2 | E | 0 | 0 |
| 96 | D. Bartolai Drake Bartolai | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Addington Megan Addington | - | - | 0 | - | 0:00 | 0 |
| - | K. Addington IV ST W Keene Addington IV ST W | 4 | 0 | 4 | 1.000 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 5 |
| Attendance: | - |
| Referee: | Mukesh Kumar |
| Referee: | Steve Wilburn |
| Scorekeeper: | Zach Hartnett |
| Scorekeeper: | Sam Bach |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
