
June 11th, 2022
11:00AM
FINAL
Romeoville Athletic Center
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Paul Groveland Growlers STP | 1 | 0 | 0 | 1 |
| Tomah Floorball Club TFC | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| St. Paul Groveland Growlers STP | 19 (13-6-0) | 0/0 | 0 |
| Tomah Floorball Club TFC | 17 (5-12-0) | 0/0 | 0 |
|
|
#99
Brian Lam (7) Tom Marsolais |
10:03 STP 1, TFC 0 |
DADA |
#32
Dylan Alden (6) Nathaniel Hausman |
2:15 STP 1, TFC 1 |
DADA |
#32
Dylan Alden (7) Unassisted |
14:01 STP 1, TFC 2 |
DADA |
#32
Dylan Alden (8) Sam Dahlstrom |
12:00 STP 1, TFC 3 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Beissel Jordan Beissel | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Gascoigne Chad Gascoigne | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Marsolais Tom Marsolais | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Pettersson Stefan Pettersson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Shaw Devin Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Knauss John Knauss | 0 | 0 | 0 | E | 0 | 0 |
| 51 | B. Christel Brady Christel | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Sutera Rob Sutera | 0 | 0 | 0 | E | 0 | 0 |
| 99 | B. Lam Brian Lam | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 11 | T. Marsolais ST L Tom Marsolais ST L | 17 | 3 | 14 | .824 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Hausman Charles Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Marshall Justin Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Douglas William Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Marshall Amelia Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Dahlstrom Sam Dahlstrom | 0 | 1 | 1 | E | 0 | 0 |
| 23 | T. Hausman Tyler Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Hausman Jenna Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | N. Murphy Nick Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 32 | D. Alden Dylan Alden | 3 | 0 | 3 | E | 0 | 0 |
| 60 | N. Hausman Nathaniel Hausman | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Renfro Cody Renfro | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 96 | C. Renfro ST W Cody Renfro ST W | 19 | 1 | 18 | .947 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| 60 | N. Hausman Nathaniel Hausman | 0 | 0 | 0 | - | 0:00 | 0 |
| 23 | T. Hausman Tyler Hausman | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 4 |
| Attendance: | - |
| Referee: | Alex Fleugel |
| Referee: | Vince Faso |
| Scorekeeper: | Zach Hartnett |
| Scorekeeper: | Sam Bach |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
