
June 11th, 2022
8:45AM
FINAL
Romeoville Athletic Center
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Mad Dogs CMD | 1 | 2 | 0 | 3 |
| Birmingham Vulcans BHAM | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Chicago Mad Dogs CMD | 14 (6-8-0) | 0/1 | 0 |
| Birmingham Vulcans BHAM | 13 (7-6-0) | 0/0 | 2 |
THTH |
#14
TJ Hartnett (2) Lauren Kee |
3:50 CMD 1, BHAM 0 |
KKKK |
#19
Kyle Kuczmarski (2) Unassisted |
PS 14:39 CMD 1, BHAM 1 |
AZAZ |
#55
Alena Zinkina (5) Unassisted |
3:48 CMD 2, BHAM 1 |
RNRN |
#4
RYAN NANCE (1) Ryan Johnson |
1:04 CMD 2, BHAM 2 |
THTH |
#14
TJ Hartnett (3) Rob Hirsch |
0:23 CMD 3, BHAM 2 |
| No Scoring |
| No Penalties |
NJNJ |
#23
Nadeem Jaffer Birmingham Vulcans BHAM |
203 Lifting Stick2 MinutesMins. 8:36 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Zivkovic Aleksandar Zivkovic | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Svoboda Sam Svoboda | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Kee Lauren Kee | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Himmelberger Anthony Himmelberger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | F. Horacek Filip Horacek | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Hartnett TJ Hartnett | 2 | 0 | 2 | E | 0 | 0 |
| 16 | A. Hartnett Austin Hartnett | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Hirsch Rob Hirsch | 0 | 1 | 1 | E | 0 | 0 |
| 55 | A. Zinkina Alena Zinkina | 1 | 0 | 1 | E | 0 | 0 |
| 96 | D. Bartolai Drake Bartolai | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | K. Addington IV ST W Keene Addington IV ST W | 13 | 2 | 11 | .846 | 30:00 | 0 |
| - | M. Addington Megan Addington | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Johnson Ryan Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 2 | K. LUNDSTROM KARL LUNDSTROM | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. NANCE RYAN NANCE | 1 | 0 | 1 | E | 0 | 0 |
| 12 | N. Tidy Nick Tidy | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Knight Jeff Knight | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Kuczmarski Kyle Kuczmarski | 1 | 0 | 1 | E | 0 | 0 |
| 23 | N. Jaffer Nadeem Jaffer | 0 | 0 | 0 | E | 0 | 2 |
| 51 | B. Wisselink Brian Wisselink | 0 | 0 | 0 | E | 0 | 0 |
| 63 | E. Alman Eric Alman | 0 | 0 | 0 | E | 0 | 0 |
| 67 | R. SCHUCK RYAN SCHUCK | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Howard Devon Howard | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Howard ST L Devon Howard ST L | 14 | 3 | 11 | .786 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 2 |
| Attendance: | - |
| Referee: | Vince Faso |
| Referee: | Steve Wilburn |
| Scorekeeper: | Zach Hartnett |
| Scorekeeper: | Sam Bach |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
